Pay more
You can pay in more – known as Additional Voluntary Contributions (AVCs) – to buy more benefits when you retire.
There are two different types of AVCs:
- Money Purchase AVCs (MPAVCs)
- Added Years
The AVC Guide explains all you need to know about the different types and about paying more. There are some risks with AVCs so please read the guide carefully before you make a decision.
There are some limits to how much you can pay into your pension every year. See the Tax allowances section to find out more.
Starting AVCs
What's the process?
Want an added years quote?
1Call or email UK Pensions Operations and give them your details
Want to go ahead?
1Tell UK Pensions Operations
Switching your investment funds
If you’re already making AVCs and want to switch your investment fund options you need to complete and return the switch form.
MPAVC unit prices
The unit prices change every month. This graph shows you the latest information.
Date entered | UK Equity | Deposit | Global Equity | Gilts | Annuity Protected* |
---|---|---|---|---|---|
Jan 21 | £13.439 | £3.075 | £4.074 | £4.149 | £13.439 |
Dec 20 | £13.097 | £3.074 | £4.011 | £4.112 | £13.097 |
Nov 20 | £11.990 | £3.074 | £3.851 | £4.160 | £11.990 |
Oct 20 | £11.797 | £3.074 | £3.770 | £4.148 | £11.797 |
Sep 20 | £12.165 | £3.074 | £3.800 | £4.069 | £12.165 |
Aug 20 | £12.192 | £3.073 | £3.685 | £4.244 | £12.192 |
Jul 20 | £12.194 | £3.073 | £3.625 | £4.254 | £12.194 |
Jun 20 | £11.819 | £3.073 | £3.458 | £4.161 | £11.819 |
May 20 | £11.308 | £3.073 | £3.272 | £4.002 | £11.308 |
Apr 20 | £11.072 | £3.071 | £3.100 | £3.830 | £11.072 |
Mar 20 | £13.905 | £3.071 | £3.549 | £4.062 | £13.905 |
Feb 20 | £14.892 | £3.069 | £3.728 | £3.958 | £14.892 |
Jan 20 | £14.975 | £3.067 | £3.691 | £3.789 | £14.975 |
Dec 19 | £14.393 | £3.066 | £3.593 | £3.761 | £14.393 |
Nov 19 | £14.158 | £3.064 | £3.505 | £3.878 | £14.158 |
Oct 19 | £14.025 | £3.062 | £3.558 | £4.150 | £14.025 |
Sep 19 | £13.629 | £3.060 | £3.437 | £4.145 | £13.629 |
Aug 19 | £14.203 | £3.058 | £3.559 | £3.841 | £14.203 |
Jul 19 | £14.019 | £3.056 | £3.427 | £3.865 | £14.019 |
Jun 19 | £13.745 | £3.054 | £3.310 | £3.803 | £13.745 |
May 19 | £14.002 | £3.052 | £3.372 | £3.636 | £14.002 |
Apr 19 | £13.410 | £3.050 | £3.171 | £3.877 | £13.410 |
Mar 19 | £13.408 | £3.048 | £3.210 | £3.581 | £13.408 |
Feb 19 | £12.708 | £3.046 | £3.048 | £3.494 | £12.708 |
Jan 19 | £12.339 | £3.045 | £2.850 | £3.575 | £12.339 |
Dec 18 | £12.883 | £3.043 | £3.068 | £3.460 | £12.883 |
Nov 18 | £12.913 | £3.041 | £3.094 | £3.508 | £12.913 |
Oct 18 | £13.871 | £3.039 | £3.291 | £3.407 | £13.871 |
Sep 18 | £13.978 | £3.037 | £3.320 | £3.511 | £13.978 |
Aug 18 | £14.002 | £3.035 | £3.254 | £3.525 | £14.002 |
Jul 18 | £13.775 | £3.034 | £3.115 | £3.474 | £13.775 |
Jun 18 | £14.099 | £3.033 | £3.154 | £3.428 | £14.099 |
May 18 | £13.382 | £3.031 | £2.963 | £3.359 | £13.382 |
Apr 18 | £12.580 | £3.030 | £2.868 | £3.484 | £12.580 |
Mar 18 | £13.067 | £3.029 | £3.042 | £3.413 | £13.067 |
Feb 18 | £13.630 | £3.028 | £3.095 | £3.434 | £13.630 |
Jan 18 | £13.565 | £3.026 | £3.093 | £3.497 | £13.565 |
Dec 17 | £13.230 | £3.025 | £3.040 | £3.516 | £13.230 |
Nov 17 | £13.246 | £3.024 | £3.000 | £3.392 | £13.246 |
Oct 17 | £12.950 | £3.023 | £2.890 | £3.424 | £12.950 |
Sep 17 | £13.086 | £3.023 | £2.962 | £3.532 | £13.086 |
Aug 17 | £13.034 | £3.022 | £2.929 | £3.397 | £13.034 |
Jul 17 | £13.010 | £3.021 | £2.932 | £3.528 | £13.010 |
Jun 17 | £13.137 | £3.021 | £2.867 | £3.586 | £13.137 |
May 17 | £12.677 | £3.020 | £2.830 | £3.553 | £12.677 |
Apr 17 | £12.647 | £3.019 | £2.845 | £3.468 | £12.647 |
Mar 17 | £12.441 | £3.019 | £2.823 | £3.465 | £12.441 |
Feb 17 | £12.200 | £3.018 | £2.731 | £3.365 | £12.200 |
Jan 17 | £12.023 | £3.025 | £2.720 | £3.358 | £12.023 |
Dec 16 | £11.655 | £3.017 | £2.625 | £3.342 | £11.655 |
Nov 16 | £11.874 | £3.016 | £2.681 | £3.592 | £11.874 |
Oct 16 | £11.714 | £3.016 | £2.541 | £3.508 | £11.714 |
Sep 16 | £11.563 | £3.015 | £2.484 | £3.536 | £11.563 |
Aug 16 | £11.237 | £3.014 | £2.452 | £3.170 | £11.237 |
Jul 16 | £10.332 | £3.013 | £2.222 | £3.065 | £10.332 |
Jun 16 | £10.597 | £3.012 | £2.120 | £2.857 | £10.597 |
May 16 | £10.515 | £3.011 | £2.168 | £2.796 | £10.515 |
Apr 16 | £10.239 | £3.009 | £2.138 | £2.855 | £10.239 |
Mar 16 | £10.029 | £3.008 | £2.060 | £2.802 | £10.029 |
Feb 16 | £9.773 | £3.007 | £1.965 | £2.807 | £9.773 |
The Annuity Protected fund is a lifestyle mix of UK Equity and Gilts